<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YoungRSS</title>
	<atom:link href="http://youngrss.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://youngrss.com</link>
	<description>Headlining RSS News &#124; Technology, Social Networking, World and Finance</description>
	<lastBuildDate>Mon, 09 Apr 2012 11:08:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>US Navy Fire Scouts will automatically spot pirates, give 30 seconds to comply</title>
		<link>http://youngrss.com/us-navy-fire-scouts-will-automatically-spot-pirates-give-30-seconds-to-comply/</link>
		<comments>http://youngrss.com/us-navy-fire-scouts-will-automatically-spot-pirates-give-30-seconds-to-comply/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 11:08:37 +0000</pubDate>
		<dc:creator>Teni Sow</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3d image]]></category>
		<category><![CDATA[3dImage]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[drone]]></category>
		<category><![CDATA[Fire Scout]]></category>
		<category><![CDATA[FireScout]]></category>
		<category><![CDATA[LADAR]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[LIDAR]]></category>
		<category><![CDATA[MQ-8]]></category>
		<category><![CDATA[MQ-8 Fire Scout]]></category>
		<category><![CDATA[Mq-8FireScout]]></category>

		<guid isPermaLink="false">http://youngrss.com/?p=7067</guid>
		<description><![CDATA[War. What is it good for? Well, if new use of technology by the US Navy has anything to do with it, finding Pirates for a start. By upgrading its existing Fire Scouts with new 3D laser imaging tech, it&#8217;s hoped that the drones will be able to recognize the small ships used by these unscrupulous seafarers. The system, known as LIDAR (Light Detection And Ranging, also known as LADAR) uses millions of laser pulses reflected off [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://youngrss.com/wp-content/uploads/2012/04/piratesoftheusnavyas.jpg"><img class="alignright size-medium wp-image-7068" title="piratesoftheusnavyas" src="http://youngrss.com/wp-content/uploads/2012/04/piratesoftheusnavyas-300x189.jpg" alt="" width="300" height="189" /></a>War. What is it good for? Well, if new use of technology by the US Navy has anything to do with it, finding Pirates for a start. By upgrading its existing Fire Scouts with new 3D laser imaging tech, it&#8217;s hoped that the drones will be able to recognize the small ships used by these unscrupulous seafarers. The system, known as LIDAR (Light Detection And Ranging, also known as LADAR) uses millions of laser pulses reflected off an object to create the three-dimensional image, which could then referenced against known pirate ships from a database. Ultimately, human operators will make the final call, to avoid any ED-209 style mis-understandings. That said, if you&#8217;re taking the dingy out past the Californian breakwaters this summer, you might want to keep the stars and stripes in clear view, as that&#8217;s where the Navy will be running its initial trials.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fyoungrss.com%2Fus-navy-fire-scouts-will-automatically-spot-pirates-give-30-seconds-to-comply%2F&amp;title=US%20Navy%20Fire%20Scouts%20will%20automatically%20spot%20pirates%2C%20give%2030%20seconds%20to%20comply"><img src="http://youngrss.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://youngrss.com/us-navy-fire-scouts-will-automatically-spot-pirates-give-30-seconds-to-comply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://youngrss.com/wp-content/uploads/2012/04/piratesoftheusnavyas-150x150.jpg" length="7107" type="image/jpg" />	</item>
		<item>
		<title>Netflix explains its recommendation system, can&#8217;t find a reason for Adam Sandler&#8217;s last movie</title>
		<link>http://youngrss.com/netflix-explains-its-recommendation-system-cant-find-a-reason-for-adam-sandlers-last-movie/</link>
		<comments>http://youngrss.com/netflix-explains-its-recommendation-system-cant-find-a-reason-for-adam-sandlers-last-movie/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 11:04:03 +0000</pubDate>
		<dc:creator>Teni Sow</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[genre]]></category>
		<category><![CDATA[hdpostmini]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[netflix prize]]></category>
		<category><![CDATA[NetflixPrize]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[queue]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[rmse]]></category>
		<category><![CDATA[svd]]></category>

		<guid isPermaLink="false">http://youngrss.com/?p=7063</guid>
		<description><![CDATA[In case you&#8217;ve been wondering why Netflix tends to recommend the movies it does, there&#8217;s a post on the company&#8217;s Tech Blog breaking down the various levels of its system. Remember the Netflix Prize contest? Teams of researchers produced competing algorithms capable of more accurately predicting how members would rate movies, but while some of the early winning efforts are still in use, the million dollar solution was never implemented because the potential gains were too small [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://youngrss.com/wp-content/uploads/2012/04/netflixsocialrecs.jpg"><img class="alignright size-medium wp-image-7064" title="netflixsocialrecs" src="http://youngrss.com/wp-content/uploads/2012/04/netflixsocialrecs-300x156.jpg" alt="" width="300" height="156" /></a>In case you&#8217;ve been wondering why Netflix tends to recommend the movies it does, there&#8217;s a post on the company&#8217;s Tech Blog breaking down the various levels of its system. Remember the Netflix Prize contest? Teams of researchers produced competing algorithms capable of more accurately predicting how members would rate movies, but while some of the early winning efforts are still in use, the million dollar solution was never implemented because the potential gains were too small to justify the engineering effort needed. Additionally, while Netflix still hasn&#8217;t implemented individual profiles for household members yet, the blog indicates it does try to recommend something for everyone, seeking both accuracy and diversity &#8212; which may explain some of more out there picks in our personal &#8220;recommended for you&#8221; list. Where available (read: outside the US) Facebook integration plays a part too, as well as a variety of information used to find movies similar to those previously viewed. The proof of how all these parts come together is ultimately judged by the viewers, so while we wait for part two of the post with more data to pore over &#8212; is Netflix managing to accurately pull any flicks you want to watch out of its catalog?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fyoungrss.com%2Fnetflix-explains-its-recommendation-system-cant-find-a-reason-for-adam-sandlers-last-movie%2F&amp;title=Netflix%20explains%20its%20recommendation%20system%2C%20can%26%238217%3Bt%20find%20a%20reason%20for%20Adam%20Sandler%26%238217%3Bs%20last%20movie"><img src="http://youngrss.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://youngrss.com/netflix-explains-its-recommendation-system-cant-find-a-reason-for-adam-sandlers-last-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://youngrss.com/wp-content/uploads/2012/04/netflixsocialrecs-150x150.jpg" length="8832" type="image/jpg" />	</item>
		<item>
		<title>PSA: Nokia Lumia 900 available today</title>
		<link>http://youngrss.com/psa-nokia-lumia-900-available-today/</link>
		<comments>http://youngrss.com/psa-nokia-lumia-900-available-today/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 10:54:08 +0000</pubDate>
		<dc:creator>Teni Sow</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Lumia 900]]></category>
		<category><![CDATA[Lumia900]]></category>
		<category><![CDATA[mobilepostcross]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[Nokia Lumia 900]]></category>
		<category><![CDATA[NokiaLumia900]]></category>
		<category><![CDATA[on sale]]></category>
		<category><![CDATA[OnSale]]></category>

		<guid isPermaLink="false">http://youngrss.com/?p=7059</guid>
		<description><![CDATA[Did our thorough Lumia 900 review convince you that a mix of polycarbonate hardware and Metro UI is where your smartphone future lies? Well, it&#8217;s time to head to your nearest AT&#38;T vendor because Nokia&#8217;s latest effort to break America is here. Just don&#8217;t forget those 100 bucks.]]></description>
			<content:encoded><![CDATA[<p><a href="http://youngrss.com/wp-content/uploads/2012/04/jrv1dsc01863-1333426671.jpg"><img class="alignright size-medium wp-image-7060" title="jrv1dsc01863-1333426671" src="http://youngrss.com/wp-content/uploads/2012/04/jrv1dsc01863-1333426671-300x237.jpg" alt="" width="300" height="237" /></a>Did our thorough Lumia 900 review convince you that a mix of polycarbonate hardware and Metro UI is where your smartphone future lies? Well, it&#8217;s time to head to your nearest AT&amp;T vendor because Nokia&#8217;s latest effort to break America is here. Just don&#8217;t forget those 100 bucks.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fyoungrss.com%2Fpsa-nokia-lumia-900-available-today%2F&amp;title=PSA%3A%20Nokia%20Lumia%20900%20available%20today"><img src="http://youngrss.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://youngrss.com/psa-nokia-lumia-900-available-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://youngrss.com/wp-content/uploads/2012/04/jrv1dsc01863-1333426671-150x150.jpg" length="10832" type="image/jpg" />	</item>
		<item>
		<title>Android Open Kang Project brings hyper-customization to your nav bar</title>
		<link>http://youngrss.com/android-open-kang-project-brings-hyper-customization-to-your-nav-bar/</link>
		<comments>http://youngrss.com/android-open-kang-project-brings-hyper-customization-to-your-nav-bar/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 10:50:51 +0000</pubDate>
		<dc:creator>Teni Sow</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android 4.0]]></category>
		<category><![CDATA[android open kang project]]></category>
		<category><![CDATA[android rom]]></category>
		<category><![CDATA[Android4.0]]></category>
		<category><![CDATA[AndroidOpenKangProject]]></category>
		<category><![CDATA[AndroidRom]]></category>

		<guid isPermaLink="false">http://youngrss.com/?p=7055</guid>
		<description><![CDATA[Still dallying at the corner of Custom ROM Road? Then maybe the forthcoming update from Team Kang (AOKP Build 30, no less) will entice you onwards. The preview clip after the break reveals a new level of freedom for the ICS navigation bar, including the ability to add up to five buttons, assign them to apps or actions as you wish, modify their icons and add separate long-press functions. It also gives you the ability [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://youngrss.com/wp-content/uploads/2012/04/fullscreen-capture-08042012-104617.jpg"><img class="alignright size-medium wp-image-7056" title="fullscreen-capture-08042012-104617" src="http://youngrss.com/wp-content/uploads/2012/04/fullscreen-capture-08042012-104617-300x212.jpg" alt="" width="300" height="212" /></a>Still dallying at the corner of Custom ROM Road? Then maybe the forthcoming update from Team Kang (AOKP Build 30, no less) will entice you onwards. The preview clip after the break reveals a new level of freedom for the ICS navigation bar, including the ability to add up to five buttons, assign them to apps or actions as you wish, modify their icons and add separate long-press functions. It also gives you the ability to incorporate Nova Launcher actions into the bar, effectively bringing a whole extra layer of customization. Reactions over at <em>RootzWiki </em>range from &#8220;I&#8217;m crying, this is a beautiful moment&#8221; to &#8220;I just broke my hand punching a wall,&#8221; but the latter dude admitted he&#8217;d been drinking.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fyoungrss.com%2Fandroid-open-kang-project-brings-hyper-customization-to-your-nav-bar%2F&amp;title=Android%20Open%20Kang%20Project%20brings%20hyper-customization%20to%20your%20nav%20bar"><img src="http://youngrss.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://youngrss.com/android-open-kang-project-brings-hyper-customization-to-your-nav-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://youngrss.com/wp-content/uploads/2012/04/fullscreen-capture-08042012-104617-150x150.jpg" length="8923" type="image/jpg" />	</item>
		<item>
		<title>How would you change ASUS&#8217; Transformer Prime?</title>
		<link>http://youngrss.com/how-would-you-change-asus-transformer-prime/</link>
		<comments>http://youngrss.com/how-would-you-change-asus-transformer-prime/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 10:45:36 +0000</pubDate>
		<dc:creator>Teni Sow</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[asus transformer prime]]></category>
		<category><![CDATA[AsusTransformerPrime]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[honeycomb]]></category>
		<category><![CDATA[How Would you Change]]></category>
		<category><![CDATA[HowWouldYouChange]]></category>

		<guid isPermaLink="false">http://youngrss.com/?p=7052</guid>
		<description><![CDATA[&#8220;All hail the new king,&#8221; was how we capped off our review of the Transformer Prime, which simply blew us away. Gaming performance was astonishing and it only improved when Ice Cream Sandwich appeared in the middle of this year&#8217;s CES. In fact, the only issues we could find involved a less-than-ideal speaker placement, slightly flat color reproduction and the fact that the keyboard dock and battery is an additional $150. The company&#8217;s even getting around fixing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://youngrss.com/wp-content/uploads/2012/04/transformer-prime-behind.jpg"><img class="alignright size-medium wp-image-7053" title="transformer-prime-behind" src="http://youngrss.com/wp-content/uploads/2012/04/transformer-prime-behind-300x191.jpg" alt="" width="300" height="191" /></a>&#8220;All hail the new king,&#8221; was how we capped off our review of the Transformer Prime, which simply blew us away. Gaming performance was astonishing and it only improved when Ice Cream Sandwich appeared in the middle of this year&#8217;s CES. In fact, the only issues we could find involved a less-than-ideal speaker placement, slightly flat color reproduction and the fact that the keyboard dock and battery is an additional $150. The company&#8217;s even getting around fixing the GPS issue with the soon-to-be-released dongle attachment. But then we wanna hear your opinions about how this thing behaves in the real world: what are your feelings using this thing on a daily basis? Can you use it instead of a laptop or Ultrabook? What do you love, what do you hate and, if Asus&#8217; was watching, how would you change it?</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fyoungrss.com%2Fhow-would-you-change-asus-transformer-prime%2F&amp;title=How%20would%20you%20change%20ASUS%26%238217%3B%20Transformer%20Prime%3F"><img src="http://youngrss.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://youngrss.com/how-would-you-change-asus-transformer-prime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://youngrss.com/wp-content/uploads/2012/04/transformer-prime-behind-150x150.jpg" length="5680" type="image/jpg" />	</item>
		<item>
		<title>Philips&#8217; new ErgoSensor desktop display demands that you sit up straight</title>
		<link>http://youngrss.com/philips-new-ergosensor-desktop-display-demands-that-you-sit-up-straight/</link>
		<comments>http://youngrss.com/philips-new-ergosensor-desktop-display-demands-that-you-sit-up-straight/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 10:41:10 +0000</pubDate>
		<dc:creator>Teni Sow</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[1920 x 1080]]></category>
		<category><![CDATA[1920X1080]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[desktop monitor]]></category>
		<category><![CDATA[DesktopMonitor]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[ergosensor]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[philips]]></category>

		<guid isPermaLink="false">http://youngrss.com/?p=7048</guid>
		<description><![CDATA[Remember those halcyon days when your mother would chide you to sit up straight should you ever start to slouch? Good news, desk jockeys, because Philips&#8217; ErgoSensor desktop monitor is here to stop your stooping now that mom&#8217;s no longer around &#8212; and it doesn&#8217;t require you to wear some silly plastic pendant or occupy any of your USB real estate. The 24-inch, 250-nit, 1920 x 1080 display has a sensor in its bezel that watches you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://youngrss.com/wp-content/uploads/2012/04/241p4lryeb00-cop-global-001lowres.jpg"><img class="alignright size-medium wp-image-7049" title="241p4lryeb00-cop-global-001lowres" src="http://youngrss.com/wp-content/uploads/2012/04/241p4lryeb00-cop-global-001lowres-300x107.jpg" alt="" width="300" height="107" /></a>Remember those halcyon days when your mother would chide you to sit up straight should you ever start to slouch? Good news, desk jockeys, because Philips&#8217; ErgoSensor desktop monitor is here to stop your stooping now that mom&#8217;s no longer around &#8212; and it doesn&#8217;t require you to wear some silly plastic pendant or occupy any of your USB real estate. The 24-inch, 250-nit, 1920 x 1080 display has a sensor in its bezel that watches you while you work, and warns you when your posture becomes poor or if you&#8217;ve been staring at the screen too long. It also informs users how to set up the monitor for optimal viewing distance and ergonomic position. Plus, it can tell when you&#8217;re not around and shut the screen off to conserve power. We don&#8217;t know how much money the monitor will cost or even when it&#8217;ll be available to fix your poor sitting form, but we <em>do</em> know you can learn everything else about it at the source below.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fyoungrss.com%2Fphilips-new-ergosensor-desktop-display-demands-that-you-sit-up-straight%2F&amp;title=Philips%26%238217%3B%20new%20ErgoSensor%20desktop%20display%20demands%20that%20you%20sit%20up%20straight"><img src="http://youngrss.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://youngrss.com/philips-new-ergosensor-desktop-display-demands-that-you-sit-up-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://youngrss.com/wp-content/uploads/2012/04/241p4lryeb00-cop-global-001lowres-150x150.jpg" length="7298" type="image/jpg" />	</item>
		<item>
		<title>Researchers suggest haptics and audio for discreet password input</title>
		<link>http://youngrss.com/researchers-suggest-haptics-and-audio-for-discreet-password-input/</link>
		<comments>http://youngrss.com/researchers-suggest-haptics-and-audio-for-discreet-password-input/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 10:36:24 +0000</pubDate>
		<dc:creator>Teni Sow</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[haptic]]></category>
		<category><![CDATA[haptic input]]></category>
		<category><![CDATA[HapticInput]]></category>
		<category><![CDATA[haptics]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[tactile]]></category>

		<guid isPermaLink="false">http://youngrss.com/?p=7044</guid>
		<description><![CDATA[You can use as complex as a password as you like, but that won&#8217;t do you much good if someone&#8217;s able to watch or record you entering it. Researchers Andrea Bianchi, Ian Oakley and Dong-Soo Kwon have some ideas for overcoming that little problem though, and recently put together a video demonstrating a few of the possibilities they&#8217;ve come up with. All of those rely on haptic input systems &#8212; either on their own or in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://youngrss.com/wp-content/uploads/2012/04/haptic-password.jpg"><img class="alignright size-medium wp-image-7045" title="haptic-password" src="http://youngrss.com/wp-content/uploads/2012/04/haptic-password-300x162.jpg" alt="" width="300" height="162" /></a>You can use as complex as a password as you like, but that won&#8217;t do you much good if someone&#8217;s able to watch or record you entering it. Researchers Andrea Bianchi, Ian Oakley and Dong-Soo Kwon have some ideas for overcoming that little problem though, and recently put together a video demonstrating a few of the possibilities they&#8217;ve come up with. All of those rely on haptic input systems &#8212; either on their own or in conjunction with some audio output (through headphones for privacy). That includes things like a dedicated haptic keypad or haptic wheel, and different methods that could take advantage of a haptic display on a smartphone. As you can see in the video after the break, some of those options could be a bit more time consuming than an easy-to-remember password, but there&#8217;s certainly plenty of potential applications where security would trump convenience.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fyoungrss.com%2Fresearchers-suggest-haptics-and-audio-for-discreet-password-input%2F&amp;title=Researchers%20suggest%20haptics%20and%20audio%20for%20discreet%20password%20input"><img src="http://youngrss.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://youngrss.com/researchers-suggest-haptics-and-audio-for-discreet-password-input/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://youngrss.com/wp-content/uploads/2012/04/haptic-password-150x150.jpg" length="7844" type="image/jpg" />	</item>
		<item>
		<title>Sony to cut 10,000 jobs and slash bonuses, says Japanese newspaper</title>
		<link>http://youngrss.com/sony-to-cut-10000-jobs-and-slash-bonuses-says-japanese-newspaper/</link>
		<comments>http://youngrss.com/sony-to-cut-10000-jobs-and-slash-bonuses-says-japanese-newspaper/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 10:31:59 +0000</pubDate>
		<dc:creator>Teni Sow</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[JobCuts]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[kaz hirai]]></category>
		<category><![CDATA[KazHirai]]></category>
		<category><![CDATA[Kazuo Hirai]]></category>
		<category><![CDATA[KazuoHirai]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://youngrss.com/?p=7040</guid>
		<description><![CDATA[There have been some major adjustments at Sony HQ already, but Japanese business sheet Nikkei reckons they&#8217;re nothing compared to what&#8217;s on the horizon. It reports that, come an announcement on April 12th, Kaz Hirai will reveal plans to clear out 10,000 jobs by the end of this year &#8212; that&#8217;s six percent of his workforce. The paper also says that seven execs, including chairman Howard Stringer, could be asked to forgo their bonuses, as the company [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://youngrss.com/wp-content/uploads/2012/04/sonylrg.jpg"><img class="alignright size-full wp-image-7041" title="sonylrg" src="http://youngrss.com/wp-content/uploads/2012/04/sonylrg.jpg" alt="" width="300" height="110" /></a>There have been some major adjustments at Sony HQ already, but Japanese business sheet <em>Nikkei</em> reckons they&#8217;re nothing compared to what&#8217;s on the horizon. It reports that, come an announcement on April 12th, Kaz Hirai will reveal plans to clear out 10,000 jobs by the end of this year &#8212; that&#8217;s six percent of his workforce. The paper also says that seven execs, including chairman Howard Stringer, could be asked to forgo their bonuses, as the company concedes a $3.2 billion loss for 2011. It&#8217;s a just a single report and it&#8217;s entirely possible that none of this will happen, but merely the hint of such austerity could perhaps serve Hirai&#8217;s interests, even if he ends up being less drastic when Thursday comes around.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fyoungrss.com%2Fsony-to-cut-10000-jobs-and-slash-bonuses-says-japanese-newspaper%2F&amp;title=Sony%20to%20cut%2010%2C000%20jobs%20and%20slash%20bonuses%2C%20says%20Japanese%20newspaper"><img src="http://youngrss.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://youngrss.com/sony-to-cut-10000-jobs-and-slash-bonuses-says-japanese-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://youngrss.com/wp-content/uploads/2012/04/sonylrg-150x110.jpg" length="3982" type="image/jpg" />	</item>
		<item>
		<title>Apple&#8217;s Marketing Of iPad 4G Access Probed By UK Regulators</title>
		<link>http://youngrss.com/apples-marketing-of-ipad-4g-access-probed-by-uk-regulators/</link>
		<comments>http://youngrss.com/apples-marketing-of-ipad-4g-access-probed-by-uk-regulators/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 10:20:50 +0000</pubDate>
		<dc:creator>Teni Sow</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Ipad 4g]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPad Marketing]]></category>
		<category><![CDATA[iPad Marketing 4G]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[technology news]]></category>

		<guid isPermaLink="false">http://youngrss.com/?p=7036</guid>
		<description><![CDATA[LONDON (Reuters) &#8211; Britain&#8217;s advertising regulator is deciding whether to launch an inquiry into Apple Inc&#8217;s marketing of its latest iPad following what some customers said were misleading claims about access to 4G, which is not available in the country. Fourth-generation or 4G technology enables users to access faster Internet broadband services. &#8220;We have received 24 complaints about claims on Apple&#8217;s website about 4G on the iPad. We are assessing whether there are grounds for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://youngrss.com/wp-content/uploads/2012/04/r-APPLE-IPAD-4G-MARKETING-large570.jpg"><img class="alignright size-medium wp-image-7037" title="r-APPLE-IPAD-4G-MARKETING-large570" src="http://youngrss.com/wp-content/uploads/2012/04/r-APPLE-IPAD-4G-MARKETING-large570-300x125.jpg" alt="" width="300" height="125" /></a>LONDON (Reuters) &#8211; Britain&#8217;s advertising regulator is deciding whether to launch an inquiry into Apple Inc&#8217;s marketing of its latest iPad following what some customers said were misleading claims about access to 4G, which is not available in the country.</p>
<p>Fourth-generation or 4G technology enables users to access faster Internet broadband services.</p>
<p>&#8220;We have received 24 complaints about claims on Apple&#8217;s website about 4G on the iPad. We are assessing whether there are grounds for investigation,&#8221; a spokesman for the Advertising Standards Authority said on Saturday.</p>
<p>The company could not be reached for comment.</p>
<p>Apple has come up against a similar problem in Australia, whose consumer watchdog took legal action last month to ensure the company makes consumers aware that its latest version of the hand-held computer cannot connect to 4G in Australia, prompting Apple to offer refunds to all affected buyers in the country.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fyoungrss.com%2Fapples-marketing-of-ipad-4g-access-probed-by-uk-regulators%2F&amp;title=Apple%26%238217%3Bs%20Marketing%20Of%20iPad%204G%20Access%20Probed%20By%20UK%20Regulators"><img src="http://youngrss.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://youngrss.com/apples-marketing-of-ipad-4g-access-probed-by-uk-regulators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://youngrss.com/wp-content/uploads/2012/04/r-APPLE-IPAD-4G-MARKETING-large570-150x150.jpg" length="7294" type="image/jpg" />	</item>
		<item>
		<title>Illuminated Kindle e-readers could arrive this year, also, might not</title>
		<link>http://youngrss.com/illuminated-kindle-e-readers-could-arrive-this-year-also-might-not/</link>
		<comments>http://youngrss.com/illuminated-kindle-e-readers-could-arrive-this-year-also-might-not/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 10:44:57 +0000</pubDate>
		<dc:creator>Teni Sow</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[AmazonKindle]]></category>
		<category><![CDATA[backlit]]></category>
		<category><![CDATA[e book]]></category>
		<category><![CDATA[e books]]></category>
		<category><![CDATA[e reader]]></category>
		<category><![CDATA[e readers]]></category>

		<guid isPermaLink="false">http://youngrss.com/?p=7030</guid>
		<description><![CDATA[Rumors relating to a new Kindle, or three, land in our inbox with surprising frequency, but when they come from our brethren at TechCrunch, we&#8217;ll definitely give it a listen. Devin Coldewey reports how he was lucky enough to snatch a glance at an in-development Kindle, which sports an illuminated screen. Amazon&#8217;s purchase of Finnish firm Oy Modilis, which has a quiver of patents pertaining to lighting technology, adds credence to the idea that an e-reader with [...]]]></description>
